Skip to content
Vaste ingrediënten
| 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup |
Bloem | 120g | 90g | 80g | 60g | 40g | 30g |
Maismeel | 160g | 120g | 100g | 80g | 50g | 40g |
maizena | 120g | 90g | 80g | 60g | 40g | 30g |
Boter | 240g | 180g | 160g | 120g | 80g | 60g |
Suiker | 200g | 150g | 130g | 100g | 65g | 50g |
Poedersuiker | 100g | 75g | 70g | 50g | 35g | 25g |
Honing | 340g | 255g | 227g | 170g | 113g | 85g |
Zout | 300g | 230g | 200g | 150g | 100g | 75g |
Rijst | 190g | 140g | 125g | 95g | 65g | 48g |
Pasta (ongekookt) | 140g | 100g | 90g | 70g | 45g | 35g |
Geraspte kaas | 90g | 65g | 60g | 45g | 30g | 22g |
Vloeibare ingrediënten
Cup of spoon | Mililiter | Eetlepel of tl |
1/2 teaspoon (ts of tsp) | 2,5 ml | |
1 teaspoon | 5 ml | |
1 tablespoon (tbs, tbsp) | 15 ml | 1 eetlepel |
1/8 cup | 30 ml | |
1/4 cup | 60 ml | 4 eetlepels |
1/3 cup | 80 ml | |
1/2 cup | 120 ml | 8 eetlepels |
1 cup | 240 ml | 16 eetlepels |
1,5 cup | 350 ml | |
2 cups | 475 ml | |
3 cups | 700 ml | |
4 cups | 950 ml | |